12-04-2021, 12:44
Witam,
Zakupiłem farminga na PC. Zaktualizowałem do najnowszej wersji. Gra uruchamia się do momentu rozpoczęcia rozgrywki. Jednak po chwili zawiesza się i nie można nic zrobić. Poniżej wklejam loga z ostatniego uruchomienia. Czy ktoś jest w stanie pomóc lub miał podobnie?
GIANTS Engine Runtime 9.0.0 (26336) 64bit (Build Date: Nov 17 2021)
Copyright © 2008-2021, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright © 2003-2021, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2022
Main System
CPU: GenuineIntel
Memory: 8015 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Audio System
Driver: SoftMixer WASAPI Stereo
Version: 2018.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 12
Card Vendor: Intel
Renderer: Intel® UHD Graphics 630
Version: 27.20.100.9415 (22.3.2021)
Revision: 3
Hardware Feature Level : 12_1
Windowed Mode : off
V-Sync : on
Allow Tearing : off
Validation Layer : off
Effective Window Size : 1920 x 1080px
Effective Swap Chain Size : 1280 x 720px
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Low (auto)
View Distance Factor: 0.750000
Shadow Quality: 0.000000 Base-Size: 2048 Filter-Size: 4
Shadow Focus Box: false
Foliage Shadows: false
Shader Quality: 0
Skip Mipmaps: 1
LOD Distance Factor: 0.750000
Terrain LOD Distance Factor: 0.750000
Terrain Quality: 1
Foliage View Distance Factor: 1.000000
Volume Mesh Tessellation Factor: 1.500000
Tyre Tracks Segments Factor: 0.500000
Max. Number of Shadow Lights: 1
Max. Number of Lights: 64
Max. Number of Dir Lights: 4
Max. Number of Lights Per Cluster: 32
MSAA: 1
Post Process AA: TAA
DLSS Quality: Off
AMD FidelityFx SR Quality: Off
Recommended Window Size: 1280 x 720px
Bloom Quality: 0
SSAO Quality: 0
SSAO Resolution Scaling: 0.500000
DOF: Disabled
Half Resolution DOF: Disabled
Cloud Quality: 1
Texture Streaming: Enabled
EnvMap Blending: Enabled
Dynamic Specular EnvMap: Disabled
Shading Rate Quality: 0
Info: Same productKey VID:'54C' PID:'5C4' already defined in file C:/Users/Weronika/Documents/My Games/FarmingSimulator2022/inputDevices/PS4ControllerMac.xml
Info: Same productKey VID:'54C' PID:'9CC' already defined in file C:/Users/Weronika/Documents/My Games/FarmingSimulator2022/inputDevices/PS4ControllerMac.xml
Info: Same productKey VID:'54C' PID:'CE6' already defined in file C:/Users/Weronika/Documents/My Games/FarmingSimulator2022/inputDevices/PS5ControllerMac.xml
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Started 1 threads for threadpool 'TerrainPatchOccluderManager unique worker'
Platform: loading defaults
Used Start Parameters:
name FarmingSimulator2022
exe x64/FarmingSimulator2022Game.exe
Setting 'Master Volume': 1.000
Setting 'Is Train Tabbable': true
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': true
Setting 'Radio Volume': 0.500
Setting 'Vehicle Volume': 1.000
Setting 'Environment Volume': 0.700
Setting 'GUI Volume': 0.500
Setting 'Master Volume': 1.000
Setting 'Music Volume': 0.500
Farming Simulator 22
Version: 1.1.1.0 b14228
Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr da fi no sv fc
Language: pl
Time: 2021-12-04 12:30:12
ModDesc Version: 62
Mod Directory: C:/Users/Weronika/Documents/My Games/FarmingSimulator2022/mods/
dataS/character/humans/player/animations.i3d (427.98 ms)
dataS/character/humans/npc/animations.i3d (48.14 ms)
2021-12-04 12:30 Loaded 'vehicle' specializations
2021-12-04 12:30 Loaded 'placeable' specializations
2021-12-04 12:30 Loaded vehicle types
2021-12-04 12:30 Loaded placeable types
2021-12-04 12:30 Info: Loaded construction brush types
2021-12-04 12:30 Register configuration 'baseColor'
2021-12-04 12:30 Register configuration 'design'
2021-12-04 12:30 Register configuration 'designColor'
2021-12-04 12:30 Register configuration 'vehicleType'
2021-12-04 12:30 Register configuration 'design2'
2021-12-04 12:30 Register configuration 'design3'
2021-12-04 12:30 Register configuration 'design4'
2021-12-04 12:30 Register configuration 'design5'
2021-12-04 12:30 Register configuration 'design6'
2021-12-04 12:30 Register configuration 'design7'
2021-12-04 12:30 Register configuration 'design8'
2021-12-04 12:30 Register configuration 'ai'
2021-12-04 12:30 Register configuration 'inputAttacherJoint'
2021-12-04 12:30 Register configuration 'attacherJoint'
2021-12-04 12:30 data/shared/ai/trafficCollision.i3d (4.82 ms)
2021-12-04 12:30 Register workAreaType 'BALER'
2021-12-04 12:30 Register configuration 'wrappingColor'
2021-12-04 12:30 Register configuration 'wrappingAnimation'
2021-12-04 12:30 Register configuration 'baseMaterial'
2021-12-04 12:30 Register configuration 'designMaterial'
2021-12-04 12:30 Register configuration 'designMaterial2'
2021-12-04 12:30 Register configuration 'designMaterial3'
2021-12-04 12:30 Register configuration 'multipleItemPurchaseAmount'
2021-12-04 12:30 Register workAreaType 'COMBINECHOPPER'
2021-12-04 12:30 Register workAreaType 'COMBINESWATH'
2021-12-04 12:30 Register configuration 'cover'
2021-12-04 12:30 Register workAreaType 'CULTIVATOR'
2021-12-04 12:30 Register workAreaType 'CUTTER'
2021-12-04 12:30 Register configuration 'dischargeable'
2021-12-04 12:30 Register configuration 'fillUnit'
2021-12-04 12:30 Register configuration 'fillVolume'
2021-12-04 12:30 Register configuration 'folding'
2021-12-04 12:30 Register workAreaType 'FORAGEWAGON'
2021-12-04 12:30 Register configuration 'frontloader'
2021-12-04 12:30 Register workAreaType 'FRUITPREPARER'
2021-12-04 12:30 Register configuration 'motor'
2021-12-04 12:30 Register workAreaType 'MULCHER'
2021-12-04 12:30 Register workAreaType 'MOWER'
2021-12-04 12:30 Register configuration 'pipe'
2021-12-04 12:30 Register configuration 'plow'
2021-12-04 12:30 Register workAreaType 'PLOW'
2021-12-04 12:30 Register configuration 'powerConsumer'
2021-12-04 12:30 Register workAreaType 'RIDGEMARKER'
2021-12-04 12:30 Register configuration 'roller'
2021-12-04 12:30 Register workAreaType 'ROLLER'
2021-12-04 12:30 Register workAreaType 'SALTSPREADER'
2021-12-04 12:30 Register workAreaType 'SOWINGMACHINE'
2021-12-04 12:30 Register workAreaType 'SPRAYER'
2021-12-04 12:30 Register workAreaType 'STONEPICKER'
2021-12-04 12:30 Register workAreaType 'STUMPCUTTER'
2021-12-04 12:30 Register workAreaType 'TEDDER'
2021-12-04 12:30 Register configuration 'tensionBelts'
2021-12-04 12:30 Register configuration 'trailer'
2021-12-04 12:30 Register configuration 'treeSaplingType'
2021-12-04 12:30 Register configuration 'variableWorkWidth'
2021-12-04 12:30 Register workAreaType 'WEEDER'
2021-12-04 12:30 Register configuration 'wheel'
2021-12-04 12:30 Register configuration 'rimColor'
2021-12-04 12:30 Register workAreaType 'WINDROWER'
2021-12-04 12:30 Register workAreaType 'DEFAULT'
2021-12-04 12:30 Register workAreaType 'AUXILIARY'
2021-12-04 12:30 Register configuration 'workArea'
2021-12-04 12:30 Register configuration 'workMode'
2021-12-04 12:30 Info: Loading ConnectionHoses from 'data/shared/connectionHoses/connectionHoses.xml'
2021-12-04 12:30 data/shared/connectionHoses/hoses.i3d (69.51 ms)
2021-12-04 12:30 data/shared/connectionHoses/connectors.i3d (43.70 ms)
2021-12-04 12:30 data/shared/connectionHoses/hoseMaterialHolder.i3d (8.21 ms)
2021-12-04 12:30 data/objects/roundbales/roundbale125/roundbale125.i3d (19.52 ms)
2021-12-04 12:30 data/objects/roundbales/roundbale150/roundbale150.i3d (11.97 ms)
2021-12-04 12:30 data/objects/roundbales/roundbale180/roundbale180.i3d (16.44 ms)
2021-12-04 12:30 data/objects/squarebales/squarebale240/squarebale240.i3d (18.92 ms)
2021-12-04 12:30 data/objects/squarebales/squarebale220/squarebale220.i3d (12.36 ms)
2021-12-04 12:30 data/objects/squarebales/squarebale180/squarebale180.i3d (12.24 ms)
2021-12-04 12:30 data/objects/squarebales/squarebale120/squarebale120.i3d (10.28 ms)
2021-12-04 12:30 data/objects/squarebales/squarebale120/packedSquareBale120.i3d (6.63 ms)
2021-12-04 12:30 data/objects/cottonModules/cottonRoundbale238.i3d (8.74 ms)
2021-12-04 12:30 data/objects/cottonModules/cottonSquarebale488.i3d (5.09 ms)
2021-12-04 12:30 data/objects/roundbales/biomass/biomassBale125.i3d (10.14 ms)
2021-12-04 12:30 data/shared/aiMarker.i3d (2.07 ms)
2021-12-04 12:30 dataS/character/animals/wild/crow/crow.i3d (12.80 ms)
2021-12-04 12:30 data/shared/alphabet/fontMaterialHolder.i3d (40.64 ms)
2021-12-04 12:30 data/maps/mapUS/licensePlates/licensePlatesUS.i3d (9.76 ms)
2021-12-04 12:30 data/effects/cutter/maize/maize_harvestReadyDry.i3d (39.43 ms)
2021-12-04 12:30 data/sky/sky.i3d (2.74 ms)
2021-12-04 12:30 data/effects/cutter/sunflower/sunflower_harvestReady.i3d (25.61 ms)
2021-12-04 12:30 data/effects/cutter/maize/maize_harvestReadyGreen.i3d (24.55 ms)
2021-12-04 12:30 data/effects/cutter/grass/grass_greenBig.i3d (40.85 ms)
2021-12-04 12:30 data/effects/cutter/grass/grass_harvestReady.i3d (19.29 ms)
2021-12-04 12:30 data/effects/cutter/sunflower/sunflower_greenBig.i3d (33.61 ms)
2021-12-04 12:30 data/effects/cutter/wheat/wheat_greenBig.i3d (30.16 ms)
2021-12-04 12:30 data/effects/cutter/wheat/wheat_harvestReady.i3d (38.55 ms)
2021-12-04 12:30 data/effects/cutter/barley/barley_greenBig.i3d (32.71 ms)
2021-12-04 12:30 data/effects/cutter/barley/barley_harvestReady.i3d (33.96 ms)
2021-12-04 12:30 data/effects/cutter/oat/oat_greenBig.i3d (31.16 ms)
2021-12-04 12:30 data/effects/cutter/oat/oat_harvestReady.i3d (22.03 ms)
2021-12-04 12:30 data/effects/cutter/canola/canola_greenBig.i3d (32.40 ms)
2021-12-04 12:30 data/effects/cutter/canola/canola_harvestReady.i3d (40.00 ms)
2021-12-04 12:30 data/effects/cutter/soybean/soybean_greenBig.i3d (55.88 ms)
2021-12-04 12:30 data/effects/cutter/soybean/soybean_harvestReady.i3d (50.71 ms)
2021-12-04 12:30 data/effects/cutter/sorghum/sorghum_greenBig.i3d (32.28 ms)
2021-12-04 12:30 data/effects/cutter/sorghum/sorghum_harvestReady.i3d (43.13 ms)
2021-12-04 12:30 data/effects/cutter/maize/maize_fruits.i3d (16.75 ms)
2021-12-04 12:30 data/effects/cutter/sunflower/sunflower_fruits.i3d (8.09 ms)
2021-12-04 12:30 data/effects/cutter/maize/maize_threshing.i3d (22.94 ms)
2021-12-04 12:30 data/effects/cutter/sunflower/sunflower_threshing.i3d (12.99 ms)
2021-12-04 12:30 data/effects/fertilizer/fertilizer.i3d (89.90 ms)
2021-12-04 12:30 data/effects/chopper/strawChopper.i3d (147.27 ms)
2021-12-04 12:30 data/effects/tedder/tedder.i3d (20.77 ms)
2021-12-04 12:30 data/effects/windrower/windrower.i3d (24.56 ms)
2021-12-04 12:30 data/effects/cultivator/cultivator.i3d (42.43 ms)
2021-12-04 12:30 data/effects/plow/plow.i3d (26.61 ms)
2021-12-04 12:30 data/effects/pickup/pickupIN.i3d (26.89 ms)
2021-12-04 12:30 data/effects/pickup/pickupOUT.i3d (4.59 ms)
2021-12-04 12:30 data/effects/mower/mower.i3d (30.34 ms)
2021-12-04 12:30 data/effects/mixerWagon/mixerWagon.i3d (8.30 ms)
2021-12-04 12:30 data/effects/grape/grape_fruitsLeaves.i3d (10.77 ms)
2021-12-04 12:30 data/effects/grape/grape_fruitsClean.i3d (2.97 ms)
2021-12-04 12:30 data/effects/grape/grape_fruitsHarvested.i3d (4.04 ms)
2021-12-04 12:30 data/effects/grape/grape_threshing.i3d (3.71 ms)
2021-12-04 12:30 data/effects/grape/grape_prePruner.i3d (3.71 ms)
2021-12-04 12:30 data/effects/olive/olive_fruitsLeaves.i3d (12.69 ms)
2021-12-04 12:30 data/effects/olive/olive_fruitsClean.i3d (11.98 ms)
2021-12-04 12:30 data/effects/olive/olive_threshing.i3d (11.95 ms)
2021-12-04 12:30 data/effects/manure/manure.i3d (22.51 ms)
2021-12-04 12:30 data/effects/stone/small/stone.i3d (15.54 ms)
2021-12-04 12:30 data/effects/stone/medium/stone.i3d (5.43 ms)
2021-12-04 12:30 data/effects/stone/big/stone.i3d (6.35 ms)
2021-12-04 12:30 data/effects/wood/wood_cutter.i3d (10.91 ms)
2021-12-04 12:30 data/effects/sugarcane/sugarcane_prepareFruit.i3d (10.68 ms)
2021-12-04 12:30 data/effects/sugarcane/sugarcane_chopper.i3d (14.23 ms)
2021-12-04 12:30 data/effects/sugarcane/sugarcane_chaffer.i3d (6.91 ms)
2021-12-04 12:30 data/effects/sugarcane/sugarcane_cutter.i3d (12.11 ms)
2021-12-04 12:30 data/effects/snow/snowPieces.i3d (22.25 ms)
2021-12-04 12:30 data/effects/snow/snowDust.i3d (11.00 ms)
2021-12-04 12:30 data/sky/rain.i3d (3.63 ms)
2021-12-04 12:30 data/sky/snow.i3d (2.62 ms)
2021-12-04 12:30 data/maps/mapUS/map.i3d (5287.63 ms)
2021-12-04 12:30 data/maps/mapUS/sounds.i3d (39.56 ms)
2021-12-04 12:30 data/foliage/decoFoliage/decoFoliageUS.i3d (146.29 ms)
2021-12-04 12:30 data/foliage/groundFoliage/groundFoliage.i3d (158.46 ms)
2021-12-04 12:30 data/foliage/decoBush/decoBush.i3d (61.14 ms)
2021-12-04 12:30 data/foliage/meadow/meadowUS.i3d (16.90 ms)
2021-12-04 12:30 Warning (performance): Foliage lod 1 mesh 'meadow' 'cut' 'cut' is much larger than lod 0 mesh (min/maxY (-0.175/0.082 vs -0.125/0.103).
2021-12-04 12:30 data/foliage/grass/grass.i3d (14.51 ms)
2021-12-04 12:30 data/foliage/wheat/wheat.i3d (54.07 ms)
2021-12-04 12:30 data/foliage/canola/canola.i3d (46.29 ms)
2021-12-04 12:30 data/foliage/barley/barley.i3d (50.10 ms)
2021-12-04 12:30 data/foliage/maize/maize.i3d (73.70 ms)
2021-12-04 12:30 data/foliage/potato/potato.i3d (62.65 ms)
2021-12-04 12:30 data/foliage/potato/potatoHaulm.i3d (5.95 ms)
2021-12-04 12:30 data/foliage/sugarbeet/sugarbeet.i3d (54.50 ms)
2021-12-04 12:30 data/foliage/sugarbeet/sugarbeetHaulm.i3d (3.90 ms)
2021-12-04 12:30 data/foliage/sunflower/sunflower.i3d (35.18 ms)
2021-12-04 12:30 data/foliage/soybean/soybean.i3d (52.31 ms)
2021-12-04 12:30 data/foliage/oilseedRadish/oilseedRadish.i3d (8.52 ms)
2021-12-04 12:30 data/foliage/poplar/poplar.i3d (15.36 ms)
2021-12-04 12:30 data/foliage/oat/oat.i3d (17.05 ms)
2021-12-04 12:30 data/foliage/sugarcane/sugarcane.i3d (24.85 ms)
2021-12-04 12:30 data/foliage/sugarcane/sugarCaneHaulm.i3d (3.57 ms)
2021-12-04 12:30 data/foliage/cotton/cotton.i3d (24.07 ms)
2021-12-04 12:30 data/foliage/sorghum/sorghum.i3d (44.34 ms)
2021-12-04 12:30 data/foliage/olive/olive.i3d (33.20 ms)
2021-12-04 12:30 data/foliage/grape/grape.i3d (1.88 ms)
2021-12-04 12:30 Info: transform group 'data/maps/mapUS/data/densityMap_fruits.png' has elements very far out from the cell edge (59.65% expansion)
2021-12-04 12:30 data/foliage/weed/weed.i3d (41.69 ms)
2021-12-04 12:30 data/foliage/stone/stone.i3d (6.48 ms)
2021-12-04 12:30 FoliageTransformGroup 'data/maps/mapUS/data/densityMap_fruits.png' may need space for up to 2102764 instances (1819 per cell x 1156 cells)
2021-12-04 12:30 FoliageTransformGroup 'data/maps/mapUS/data/densityMap_weed.png' may need space for up to 294912 instances (512 per cell x 576 cells)
2021-12-04 12:30 FoliageTransformGroup 'data/maps/mapUS/data/densityMap_stones.png' may need space for up to 41472 instances (72 per cell x 576 cells)
2021-12-04 12:30 data/effects/cultivator/particle/soilParticle.i3d (22.94 ms)
2021-12-04 12:30 data/effects/cultivator/cultivatorMeshes_materialHolder.i3d (5.16 ms)
2021-12-04 12:30 data/effects/slurry/slurryEffects_materialHolder.i3d (9.67 ms)
2021-12-04 12:30 data/effects/unload/unloadMeshes_materialHolder.i3d (15.55 ms)
2021-12-04 12:30 data/effects/unload/unloadParticles_materialHolder.i3d (2.43 ms)
2021-12-04 12:30 data/effects/unload/unloadParticles.i3d (1.68 ms)
2021-12-04 12:30 data/effects/smoke/smokeParticles.i3d (1.51 ms)
2021-12-04 12:30 data/effects/smoke/smokeParticles_materialHolder.i3d (1.48 ms)
2021-12-04 12:30 data/effects/wheel/wheelParticles.i3d (5.55 ms)
2021-12-04 12:30 data/effects/bees/beesParticles.i3d (3.51 ms)
2021-12-04 12:30 data/effects/horse/horseStepParticleSystem.i3d (1.89 ms)
2021-12-04 12:30 data/effects/sprayer/particle/washer.i3d (2.58 ms)
2021-12-04 12:30 data/effects/sprayer/sprayerMeshes_materialHolder.i3d (7.96 ms)
2021-12-04 12:30 data/effects/leveler/levelerMeshes_materialHolder.i3d (3.24 ms)
2021-12-04 12:30 data/effects/wood/particle/forestry.i3d (12.00 ms)
2021-12-04 12:30 data/effects/belt/beltMeshes_materialHolder.i3d (20.58 ms)
2021-12-04 12:30 data/effects/potato/particle/potato.i3d (9.34 ms)
2021-12-04 12:30 data/effects/sugarBeet/particle/sugarBeet.i3d (2.93 ms)
2021-12-04 12:30 data/effects/cotton/particle/cotton.i3d (6.13 ms)
2021-12-04 12:30 data/shared/materialHolders/tensionBeltMaterialHolder.i3d (15.95 ms)
2021-12-04 12:30 data/shared/materialHolders/tireTrackMaterialHolder.i3d (6.38 ms)
2021-12-04 12:30 data/shared/mapTargetMarker.i3d (1.73 ms)
2021-12-04 12:30 data/fillPlanes/fillPlane_materialHolder.i3d (2.12 ms)
2021-12-04 12:30 data/vehicles/deutzFahr/topLiner4090/topLiner4090.i3d (106.64 ms)
2021-12-04 12:30 data/store/ui/shop.i3d (71.23 ms)
2021-12-04 12:30 dataS/menu/licensePlate/creationBox.i3d (0.35 ms)
2021-12-04 12:30 data/store/ui/wardrobe.i3d (49.80 ms)
2021-12-04 12:30 data/shared/assets/extinguisher.i3d (7.86 ms)
2021-12-04 12:30 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (3.88 ms)
2021-12-04 12:30 data/shared/assets/wheelChocks/wheelChock02.i3d (9.37 ms)
2021-12-04 12:30 data/vehicles/deutzFahr/topLiner4090/sounds/topLiner4090_loop.gls version 14 (0.19 ms)
2021-12-04 12:30 data/shared/wheels/hubs/hubs.i3d (136.87 ms)
2021-12-04 12:30 data/effects/wheel/wheelEmitterShape.i3d (1.39 ms)
2021-12-04 12:30 data/shared/wheels/tires/trelleborg/TM2000/R32_TM2000.i3d (13.13 ms)
2021-12-04 12:30 data/shared/wheels/rims/rim001.i3d (6.89 ms)
2021-12-04 12:30 data/shared/wheels/tires/trelleborg/T404/R22_5_T404.i3d (10.95 ms)
2021-12-04 12:30 data/effects/exhaust/exhaust.i3d (2.87 ms)
2021-12-04 12:30 data/shared/assets/lights/lizard/plateNumberLight02.i3d (5.14 ms)
2021-12-04 12:30 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (8.90 ms)
2021-12-04 12:30 data/shared/assets/beaconLights/lizard/beaconLight07.i3d (5.93 ms)
2021-12-04 12:30 data/vehicles/deutzFahr/header4090/header4090.i3d (59.97 ms)
2021-12-04 12:30 data/shared/assets/powerTakeOffs/walterscheidW.i3d (11.67 ms)
2021-12-04 12:30 data/vehicles/deutzFahr/header4090Trailer/header4090Trailer.i3d (23.68 ms)
2021-12-04 12:30 data/shared/wheels/tires/trelleborg/AW305/R15_3_AW305.i3d (11.08 ms)
2021-12-04 12:30 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (3.76 ms)
2021-12-04 12:30 data/shared/assets/reflectors/lizard/yellowRound_02.i3d (2.94 ms)
2021-12-04 12:30 data/vehicles/johnDeere/series4755/series4755.i3d (118.74 ms)
2021-12-04 12:30 data/shared/wheels/tires/trelleborg/TM600/R30_TM600.i3d (13.85 ms)
2021-12-04 12:30 data/shared/wheels/rims/rim003.i3d (29.83 ms)
2021-12-04 12:30 data/vehicles/johnDeere/series4755/sounds/series4755_loop.gls version 14 (0.23 ms)
2021-12-04 12:30 data/shared/wheels/tires/trelleborg/TM600/R42_TM600.i3d (21.79 ms)
2021-12-04 12:30 data/shared/wheels/rims/rim008.i3d (8.78 ms)
2021-12-04 12:30 data/shared/assets/lights/lizard/workingLight22.i3d (8.92 ms)
2021-12-04 12:30 data/shared/assets/upperLinks/walterscheid02.i3d (12.04 ms)
2021-12-04 12:30 data/shared/assets/toolbar.i3d (6.42 ms)
2021-12-04 12:30 data/shared/assets/upperLinks/walterscheid01.i3d (2.69 ms)
2021-12-04 12:30 data/vehicles/tenwinkel/weight750/weight750.i3d (19.46 ms)
2021-12-04 12:30 data/vehicles/rabe/eg39/eg39.i3d (18.77 ms)
2021-12-04 12:30 data/vehicles/johnDeere/series7810/series7810.i3d (106.61 ms)
2021-12-04 12:30 data/shared/wheels/tires/continental/tractorMaster/R28_tractorMaster.i3d (9.24 ms)
2021-12-04 12:30 data/vehicles/johnDeere/series7810/sounds/series7810_loop.gls version 14 (0.08 ms)
2021-12-04 12:30 data/shared/wheels/rims/rim006.i3d (11.42 ms)
2021-12-04 12:30 data/shared/wheels/tires/continental/tractorMaster/R38_tractorMaster.i3d (5.75 ms)
2021-12-04 12:30 data/shared/assets/lights/lizard/plateNumberLight01.i3d (9.42 ms)
2021-12-04 12:30 data/shared/assets/reflectors/lizard/redRound_01.i3d (1.68 ms)
2021-12-04 12:30 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (1.91 ms)
2021-12-04 12:30 data/shared/assets/upperLinks/walterscheid04.i3d (3.49 ms)
2021-12-04 12:30 data/vehicles/nordsten/ns3030/ns3030.i3d (74.17 ms)
2021-12-04 12:30 data/vehicles/masseyFerguson/series3670/series3670.i3d (106.84 ms)
2021-12-04 12:30 data/shared/wheels/tires/trelleborg/TM600/R28_TM600.i3d (6.18 ms)
2021-12-04 12:30 data/shared/wheels/tires/trelleborg/TM600/R38_TM600.i3d (9.22 ms)
2021-12-04 12:30 data/vehicles/masseyFerguson/series3670/sounds/series3670_loop.gls version 14 (0.59 ms)
2021-12-04 12:30 data/vehicles/welger/dk115/dk115.i3d (56.90 ms)
2021-12-04 12:30 data/shared/wheels/tires/trelleborg/AW305/R16_AW305.i3d (2.93 ms)
2021-12-04 12:30 data/vehicles/lizard/pickup1986/pickup1986.i3d (45.41 ms)
2021-12-04 12:30 data/shared/assets/carHitches/lizard/gooseneck.i3d (17.91 ms)
2021-12-04 12:30 data/shared/wheels/tires/continental/terrainContactHT/R17_terrainContactHT.i3d (14.17 ms)
2021-12-04 12:30 data/shared/wheels/rims/rimsPickup.i3d (39.75 ms)
2021-12-04 12:30 data/shared/wheels/tires/continental/terrainContactHT/R18_terrainContactHT.i3d (6.23 ms)
2021-12-04 12:30 data/placeables/mapUS/trainSystem/trainSystem.i3d (15.15 ms)
2021-12-04 12:30 data/shared/assets/marker/markerIcons.i3d (2.37 ms)
2021-12-04 12:30 data/vehicles/train/locomotive04/locomotive04.i3d (55.77 ms)
2021-12-04 12:30 data/vehicles/train/wagonGrain/wagonGrain.i3d (34.73 ms)
2021-12-04 12:30 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (12.18 ms)
2021-12-04 12:30 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (16.64 ms)
2021-12-04 12:30 data/vehicles/train/wagonTimber/wagonTimber.i3d (11.16 ms)
2021-12-04 12:30 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (7.68 ms)
2021-12-04 12:30 data/placeables/planET/bga1mw/bga1mw_mixers.i3d (20.91 ms)
2021-12-04 12:30 dataS/character/humans/npc/pedestrians/generic/npcCommon10_f.i3d (381.01 ms)
2021-12-04 12:30 data/placeables/planET/bgaBunkerSilo/bgaBunkerSilo.i3d (3.33 ms)
2021-12-04 12:30 data/placeables/lizard/weighingStation/weighingStationLarge/weighingStationLarge.i3d (22.26 ms)
2021-12-04 12:30 data/shared/assets/lights/terraLed/fluorescentTube50W.i3d (11.12 ms)
2021-12-04 12:30 data/placeables/planET/bgaHall/bgaHall.i3d (21.12 ms)
2021-12-04 12:30 data/placeables/lizard/sellingPoints/debrisCrusher/debrisCrusher.i3d (21.48 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmHouse/farmHouse02.i3d (13.38 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmHouse/attachments.i3d (9.75 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmHouse/props.i3d (6.99 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmGarage/farmGarage01.i3d (25.09 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmGarage/attachments.i3d (31.24 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmGarage/props.i3d (48.15 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmBarn/farmBarn02.i3d (43.12 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmBarn/farmSilo01.i3d (5.93 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmBarn/attachments.i3d (6.97 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmBarn/props.i3d (42.11 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmShed/farmShed.i3d (6.18 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/farmShed/attachments.i3d (5.27 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/drainageBoard/drainageBoard.i3d (3.58 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/slideSwing/slideSwing.i3d (3.63 ms)
2021-12-04 12:30 data/placeables/mapUS/farmBuildings/mobileBridge/mobileBridge.i3d (4.86 ms)
2021-12-04 12:30 data/placeables/lizard/waterTanks/level02/waterTankLevel02.i3d (13.84 ms)
2021-12-04 12:30 data/placeables/unia/farma/farma400/farma400.i3d (43.96 ms)
2021-12-04 12:30 data/placeables/sellingStationGeneric/sellingStationGenericNoCover.i3d (31.17 ms)
2021-12-04 12:30 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (3.95 ms)
2021-12-04 12:30 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (3.10 ms)
2021-12-04 12:30 data/placeables/mapUS/sellingStationTrain/sellingStationTrain.i3d (1.08 ms)
2021-12-04 12:30 data/placeables/mapUS/sellingStationWoodTrain/sellingStationWoodTrain.i3d (3.64 ms)
2021-12-04 12:30 data/placeables/lizard/productionPoints/bakeryUS/bakeryUS.i3d (52.99 ms)
2021-12-04 12:30 data/placeables/lizard/productionPoints/bakeryUS/props.i3d (34.33 ms)
2021-12-04 12:30 data/shared/assets/lights/lizard/buildings/industrialWallLight.i3d (6.17 ms)
2021-12-04 12:30 data/placeables/lizard/productionPoints/carpenterUS//carpenterUS.i3d (37.53 ms)
2021-12-04 12:30 data/placeables/lizard/productionPoints/carpenterUS/props.i3d (10.04 ms)
